New ListingTiny home in Douglas County close to Glade Top Trail. The main home is 16x46 with 2 bedrooms, 1 bath and kitchen, the other building is 12x14 with 1 bedroom and laundry area, all on 10 beautiful acres.
| MLS # | 60333302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 1 |
| Listing Provided By | Sho-Me Real Estate LLC | Kenny C Fleetwood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 904 |
| Acreage | 10.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Mini-Splits |
| Construction Materials | Hard Board Siding |
|---|---|
| Lot Features | Pasture, Cleared, Acreage, Horses Allowed, Trees |
| Garage Yes / No | No |
|---|
| Property | 73 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $155,000 low | high Med: $323,500 sqft: 904 low | high Med: 2,175 $ / sqft: $171 low | high Med: $149 On site: 1 low | high Med: 99 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $155,000 low | high Med: $323,500 sqft: 904 low | high Med: 2,175 $ / sqft: $171 low | high Med: $149 On site: 1 low | high Med: 99 | |