Charming and move-in ready, this adorable 2 bedroom, 1 bath home in the heart of Springfield offers comfort, convenience, and character! Featuring a 1 car garage, cozy living spaces, and a great location close to shopping, dining, and entertainment, this home is perfect for first-time buyers, downsizers, or investors. Don't miss your chance to own this cute Springfield gem!
| MLS # | 60324739 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 101 |
| Listing Provided By | Keller Williams Realty Elevate | Jordan Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 729 |
| Acreage | 0.18 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Mini-Splits |
| Garage Yes / No | Yes |
|---|
| Property | 561 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Greene Not in List |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Greene Not in List) | |
Price: $129,900 low | high Med: $423,000 sqft: 729 low | high Med: 3,719 $ / sqft: $178 low | high Med: $114 On site: 101 low | high Med: 36 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Greene Not in List |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Greene Not in List) | |
Price: $129,900 low | high Med: $423,000 sqft: 729 low | high Med: 3,719 $ / sqft: $178 low | high Med: $114 On site: 101 low | high Med: 36 | |