BIG DEER!! The area is known for strong deer hunting - PRICE REDUCED ON THIS - 85 SURVEYED ACRES of PRIME HOME SITE and HUNTING GROUND!! with Paved Frontage and Seclusion (yet 2 minutes to Bull Shoals Lake and about 15 minutes to all that BRANSON has to offer!!)These larger Parcels are getting Hard-To-Find! Virgin Hardwood Timber (Oak and Walnut) has never been logged! It has a Wet-Weather Creek with pockets of year-round water (the deer, turkeys and small game know where it is!). There are Panoramic Expansive Views. Land is mostly flat to gently rolling with two draws for the wildlife! Easy Access and would be easy to build on! Electricity is at the road and Rural Water is not far away! ENDLESS RECREATION and 1031 Tax-Deferred $$ is OK!
| MLS # | 60314411 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 216 |
| Listing Provided By | Southern Missouri Real Estate, LLC | Larry D Leimkuehler |
| Acreage | 85.00 |
|---|---|
| Property View | Panoramic |
| Lot Features | Secluded, Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 38 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | Taney Not in List |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in Taney Not in List) | |
Price: $699,000 low | high Med: $339,000 On site: 216 low | high Med: 90.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | Taney Not in List |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in Taney Not in List) | |
Price: $699,000 low | high Med: $339,000 On site: 216 low | high Med: 90.5 | |