85 Acre Sportsman's Paradise! Only 6 miles to town, but remote enough for privacy and home to deer & wild turkey, critters of all kinds. Hilly, partly cleared & partly wooded for hiking & hunting from one of the highest points in Taney County. Cleared building sites, a pond, wet weather creeks and a 26' x 35' RV Garage/Shop in place. Miles of trails for ATV or hiking! Gated, just off paved county road. Easy access to civilization and within 20 minutes of 3 world-renowned lakes. Quality metal building has 100 amp service with 30 amp RV outlet, large roll-up doors, insulated ceiling. Seller will credit buyer $10,000 toward well & septic with acceptable offer. Absolutely gorgeous property with BIG views including Bull Shoals Lake. World class golf, fishing, shopping, music venues and practical options like good medical and dining to make everyone happy. Build your dream home or family compound, set up a hunting blind, the opportunities are endless!
| MLS # | 60320189 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | Boeker Group Real Estate LLC | Janet Bezzerides |
| Acreage | 85.00 |
|---|---|
| Property View | Lake, Panoramic |
| Lot Features | Pasture |
|---|
| Garage Yes / No | Yes |
|---|
| Property | 322 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | N/A |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in N/A) | |
Price: $449,500 low | high Med: $324,900 On site: 149 low | high Med: 175 | |
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | N/A |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in N/A) | |
Price: $449,500 low | high Med: $324,900 On site: 149 low | high Med: 175 | |