Turn Key Biker Wear Business with a prime commercial location with Kearney Street frontage, ample parking and large timed illuminated sign at the street. This concrete block constructed building features a large show room, office, three bathrooms, large work room, tons of storage & oversized warehouse area with a one car garage drive-in door. Previously used as a florist shop with an attached greenhouse, currently used for storage space. Don't miss this one!!!
| MLS # | 60325714 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Building Name | Biker Wear Wholesale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 97 |
| Listing Provided By | Murney Associates - Primrose | Laura Daly |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 6,039 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | City |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central, Electric, Other-See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 6-10 Spaces, Attached Garage, Built-in Garage, Hard Surface, Parking Area, Paved |
| Property | 3374 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Listing VS Median (in 65803) | |
Price: $357,500 low | high Med: $199,500 sqft: 6,039 low | high Med: 1,372 $ / sqft: $59 low | high Med: $146 On site: 97 low | high Med: 108.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Listing VS Median (in 65803) | |
Price: $357,500 low | high Med: $199,500 sqft: 6,039 low | high Med: 1,372 $ / sqft: $59 low | high Med: $146 On site: 97 low | high Med: 108.5 | |