Walk-in unit with no stairs in a prime Branson location just 3 minutes from Silver Dollar City, one of the most desirable features for both guests and owners. Plus the view from the back deck is so incredible, you have to see it for yourself. This condo has been meticulously maintained and actively used as a short term rental, making it a great investment or personal getaway. Tons of updates already done for you, including a new water heater (2018), most window glass replaced (2020), new refrigerator and carpet (2020), stove, washer, and dryer (April 2021). In 2024, the unit was refreshed with new furniture pieces and the deck was stained. Priced below comparable units for a quick sale so the next owner can step in and enjoy the summer season!
| MLS # | 60320563 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 142 |
| Listing Provided By | Murney Associates - Primrose | Lexus J Keeslar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 938 |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Garage Yes / No | No |
|---|
| Property | 610 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Lantern Bay Condos |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Lantern Bay Condos) | |
Price: $169,000 low | high Med: $219,000 sqft: 938 low | high Med: 938 $ / sqft: $180 low | high Med: $233 On site: 142 low | high Med: 77 | |
| State | MO |
|---|---|
| County | Stone |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Lantern Bay Condos |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Lantern Bay Condos) | |
Price: $169,000 low | high Med: $219,000 sqft: 938 low | high Med: 938 $ / sqft: $180 low | high Med: $233 On site: 142 low | high Med: 77 | |