Super Cute property in a nice neighborhood in the heart of Hollister. This 3 bed 2 bath home is fantastic. The upgrades and finishing are all wonderfully done. The oversized 2 car garage is spacious and leaves you room for tools or your hobbies plus 2 additional sheds in the backyard to store more tools or toys. Did I mention that it's all right there on a single level? When you walk out the back door you step onto the brand new ground level deck to a nice backyard with mature trees. The master bath has been recently upgraded as well. 5 minutes to Branson Landing, 25 minutes to Silver Dollar City and close to schools and so much. more.
| MLS # | 60325553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 100 |
| Listing Provided By | Keller Williams Tri-Lakes | Thomas Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Acreage | 0.36 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Hard Board Siding, Stone |
|---|---|
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Property | 681 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Hollister |
| Zip Code | 65672 |
| Community Name | Buena Vista |
| School District | Hollister |
| Elementary School | Hollister |
| High School | Hollister |
| Listing VS Median (in Buena Vista) | |
Price: $282,500 low | high Med: $276,450 sqft: 1,152 low | high Med: 1,705 $ / sqft: $245 low | high Med: $164 On site: 100 low | high Med: 51.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Hollister |
| Zip Code | 65672 |
| Community Name | Buena Vista |
| School District | Hollister |
| Elementary School | Hollister |
| High School | Hollister |
| Listing VS Median (in Buena Vista) | |
Price: $282,500 low | high Med: $276,450 sqft: 1,152 low | high Med: 1,705 $ / sqft: $245 low | high Med: $164 On site: 100 low | high Med: 51.5 | |