Iconic custom home in Southern Hills of Springfield. This two story, with a basement, home backs to the common area lake of Southern Hills. The lot is certainly one of the best inside the city limits of Springfield. Areas of the home are in need of repair, but there are many custom features that could be reused as part of a renovation plan. Home also features ''50-year'' shingles on the roof and a massive 4-car garage totaling 1152 sq/ft. Just under 8,000 sq ft of finished area on three levels.
| MLS # | 60324015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 113 |
| Listing Provided By | Murney Associates - Primrose | J.R. Hutcheson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 7,894 |
| Basement | Y |
| Acreage | 1.23 |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Brick |
|---|---|
| Lot Features | Water View, Lake Front, Lake View, Water Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side, Circular Driveway |
| Property | 10385 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Southern Hills of Springfield |
| School District | SGF-Glendale |
| Elementary School | SGF-Wilder |
| High School | SGF-Glendale |
| Listing VS Median (in Southern Hills of Springfield) | |
Price: $895,000 low | high Med: $477,000 sqft: 7,894 low | high Med: 2,092 $ / sqft: $113 low | high Med: $231 On site: 113 low | high Med: 23.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Southern Hills of Springfield |
| School District | SGF-Glendale |
| Elementary School | SGF-Wilder |
| High School | SGF-Glendale |
| Listing VS Median (in Southern Hills of Springfield) | |
Price: $895,000 low | high Med: $477,000 sqft: 7,894 low | high Med: 2,092 $ / sqft: $113 low | high Med: $231 On site: 113 low | high Med: 23.5 | |