''Absolutely beautiful'' with 10 heart eye emojies doesn't even begin to describe the glow up this home has seen! Take a look at your new place, located between Webb City and Carthage on 2.3 acres! 2 bedrooms, 1.5 bathrooms, COMPLETELY remodeled with new HVAC, siding, windows, flooring, light fixtures, trim, and paint. Great workshop for your tools, toys, and projects. You have to see this one! Call today for a personal tour. Owner/Agent.
| MLS # | 60332815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 23 |
| Listing Provided By | Real Broker LLC | Forrest Real Estate |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Acreage | 2.30 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Wood Frame, Wood Siding, Other, Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 761 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Webb City |
| Elementary School | Webb City Area |
| High School | Webb City |
| Listing VS Median (in N/A) | |
Price: $239,500 low | high Med: $310,000 sqft: 1,080 low | high Med: 1,600 $ / sqft: $222 low | high Med: $194 On site: 23 low | high Med: 42 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Webb City |
| Elementary School | Webb City Area |
| High School | Webb City |
| Listing VS Median (in N/A) | |
Price: $239,500 low | high Med: $310,000 sqft: 1,080 low | high Med: 1,600 $ / sqft: $222 low | high Med: $194 On site: 23 low | high Med: 42 | |