New ListingFully leased duplex. Each side is a 3/2 with attached 2-car garage. Current rents are $1,350/mo. and $1,000/mo. Great location with a nice flat lot. City water and sewer, plus no HOA here.
| MLS # | 60337685 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 3 |
| Listing Provided By | EXP Realty, LLC. | Gary Nelson |
| Units | 2 |
|---|---|
| Zoning | Residential |
| Acreage | 0.25 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| Property | 1619 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | Corner Stone Estates |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in Corner Stone Estates) | |
Price: $325,000 low | high Med: $280,000 On site: 3 low | high Med: 11 | |
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | Corner Stone Estates |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in Corner Stone Estates) | |
Price: $325,000 low | high Med: $280,000 On site: 3 low | high Med: 11 | |