New Listing2017 double-wide with 5 bedrooms, 2 bathrooms, and 2,300 square feet on 2.75 acres; it offers a rural feeling yet is near town. Permanent block foundation. City water, septic. Central heat and air. Open concept layout with a kitchen island and split bedroom floor plan. Solar is paid off and includes 45 405 W panels. Owned 24 KW Generac backup generator and propane tank included. The 2.75 acres are mostly open pasture with a small wooded area. Two carports provide covered parking and storage.
| MLS # | 60337584 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Realty Elevate | Nathaniel Kaufmann |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,304 |
| Acreage | 2.75 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central |
| Garage Yes / No | Yes |
|---|
| Property | 600 |
|---|
| State | MO |
|---|---|
| County | McDonald |
| City | Noel |
| Zip Code | 64854 |
| Community Name | N/A |
| School District | McDonald |
| Elementary School | Noel |
| High School | McDonald |
| Listing VS Median (in N/A) | |
Price: $189,900 low | high Med: $307,500 sqft: 2,304 low | high Med: 2,549 $ / sqft: $82 low | high Med: $121 On site: 4 low | high Med: 92 | |
| State | MO |
|---|---|
| County | McDonald |
| City | Noel |
| Zip Code | 64854 |
| Community Name | N/A |
| School District | McDonald |
| Elementary School | Noel |
| High School | McDonald |
| Listing VS Median (in N/A) | |
Price: $189,900 low | high Med: $307,500 sqft: 2,304 low | high Med: 2,549 $ / sqft: $82 low | high Med: $121 On site: 4 low | high Med: 92 | |