60,000 Square feet of shopping center that sets on 6 acres in Doniphan,mo. This property is currently producing around 20,000 a month in lease income, with Dollar General, Dollar Tree, Subway, Chinese Restaurant, Barber Shop and many more with the potential to produce closer to 30,000.
| MLS # | 60328411 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 62 |
| Listing Provided By | Iron Brand Realty LLC | Wesley Rogers |
| Bath(s) | 15 |
|---|---|
| SQ Feet | 60,000 |
| Acreage | 6.00 |
| Property View | City |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 20+ Spaces, Paved |
| Property | 19898 |
|---|
| State | MO |
|---|---|
| County | Ripley |
| City | Doniphan |
| Zip Code | 63935 |
| Listing VS Median (in 63935) | |
Price: $3,200,000 low | high Med: $529,000 sqft: 60,000 low | high Med: 1,645 $ / sqft: $53 low | high Med: $317 On site: 62 low | high Med: 191 | |
| State | MO |
|---|---|
| County | Ripley |
| City | Doniphan |
| Zip Code | 63935 |
| Listing VS Median (in 63935) | |
Price: $3,200,000 low | high Med: $529,000 sqft: 60,000 low | high Med: 1,645 $ / sqft: $53 low | high Med: $317 On site: 62 low | high Med: 191 | |