There is a rare kind of magic that happens when you step onto this property. The frantic pace of the world completely fades away, replaced by the gentle rustle of leaves and the soothing, steady melody of the wonderful little creek dancing right past your back deck. Lovingly updated and bursting with character, this cozy 1-bedroom, 1-bathroom bungalow is much more than just a house--it is a place to catch your breath. Inside, the vaulted ceilings create an airy, uplifting space, while the warm wooden plank floors invite you to kick off your shoes and stay a while. The kitchen is fully modernized with stainless steel appliances, ready for lazy Sunday morning pancakes or a quiet dinner after a day of exploring. Every inch of this 697-square-foot haven has been thoughtfully utilized, down to the convenience of the walk-in shower. Your favorite room, however, will undoubtedly be the back deck. It is the ultimate spot to curl up with a good book, sip a hot cup of coffee in the morning mist, or share a glass of wine under the stars as the creek flows beneath you. Added space with a brand new free standing storage on its own concrete pad. This property is approved for vacation rentals or use it for your own peaceful retreat, or BOTH. Just adorable , ideal for vacationing or just marrieds and priced to sell!!
| MLS # | 60329060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 61 |
| Listing Provided By | All Service Real Estate LLC | Jack Piemonte |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 697 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Creek, Stream |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Mini-Splits |
| Construction Materials | Stone, Vinyl Siding |
|---|---|
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 597 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Blue Eye |
| Zip Code | 65611 |
| Community Name | Morningside Development |
| School District | Blue Eye |
| Elementary School | Blue Eye |
| High School | Blue Eye |
| Listing VS Median (in Morningside Development) | |
Price: $99,900 low | high Med: $162,838 sqft: 697 low | high Med: 1,265 $ / sqft: $143 low | high Med: $129 On site: 61 low | high Med: 182 | |
| State | MO |
|---|---|
| County | Stone |
| City | Blue Eye |
| Zip Code | 65611 |
| Community Name | Morningside Development |
| School District | Blue Eye |
| Elementary School | Blue Eye |
| High School | Blue Eye |
| Listing VS Median (in Morningside Development) | |
Price: $99,900 low | high Med: $162,838 sqft: 697 low | high Med: 1,265 $ / sqft: $143 low | high Med: $129 On site: 61 low | high Med: 182 | |